Search
Home
Welcome Guest!
Greenway High School
Excellence Runs Green and Gold
Greenway High School » Athletics » Fall Sports » Football » Off-Season Attendance & Liftoff Results
Off-Season Attendance & Liftoff Results


Greenway Football Attendance 12\3-7\17
    Present Possible Percent       Present Possible Percent
Tyler Bergsten 37 37 100   Will Lindvall 37 37 100
Harrison Johnson 37 37 100   Toni Ramljak 74 75 99
Mark Mann 103 104 99   Keith Graham 73 75 97
Austin Adams 63 64 98   Trey Romero 36 37 97
Alex Schild 62 64 97   Reed Gasperone 35 37 95
Shelby Jones 74 77 96   Zack McDonald 35 37 95
Ryan Welsh 61 64 95   Billy McGregor 35 37 95
Andrew Even 35 37 95   Ryan Spiller 35 37 95
Ryan  Harper 34 37 92   Gabe Lamb 95 104 91
Josh Feldman 58 64 91   Andrew Fears 68 75 91
Daniel Rankin 57 64 89   Sam Dilettoso 59 68 87
Ronnie Sellers 57 64 89   Quinten Burkeen 55 64 86
Michael Pawloski 56 64 88   Daqwan Wesson 52 64 81
Terrance King 32 37 86   Dustin Williamson 30 37 81
Chase Harpole 55 64 86   Alfredo Moreno 55 68 81
Gamal Oakey 31 37 84   Austin Blaney 48 64 75
Nolan Fears 87 104 84   CJ Hunnicutt 48 64 75
Jordan Tucker 50 64 78   Chris Sanders 47 64 73
Marshall Galbraith 80 104 77   Cody Shelden 55 75 73
Ethan Caen 49 64 77   Uba Wali 46 64 72
Shawn Jones 49 64 77   David McGuire 48 68 71
Caleb Berry 28 37 76   DJ Velasquez 73 104 70
Kramer Sampson 48 64 75   Austin Barton 68 104 65
Thomas Hofmann 47 64 73   Dakota Haeffner 66 104 63
Derrick Green 46 64 72   Mark Rodriguez 46 75 61
Richie Pina 46 64 72   Daniel Whitehead 22 37 59
Josh Taase 46 64 72   Wyatt Butts 38 64 59
Charlie Wagner 42 64 66   Chris McIntyre 60 104 58
Zack Wilson 46 75 61   Jimmy Singh 56 104 54
Adrian Oregel 60 104 58   Andrew Duran 54 104 52
Michael Apodaca 35 68 51   Timmy Moore 19 37 51
Zach Abarca 33 68 49   Angel Ortiz 50 104 48
Ricky Nuss 36 75 48   Prestin Wilkinson 30 64 47
Manuel Ruiz 27 64 42   Kory Hall 35 75 47
Hayden Pase 38 104 37   Ted Marmorstein 47 104 45
Donovan Perkins 13 37 35   Bryce Bradford 27 104 26
Brad Mungovan 35 104 34   Gillis Gadwood 21 104 20
Joe Olvera 34 104 33   D'Antine Taylor 4 20 20
Antonio Cornejo 20 64 31   Andre  Szlaby 12 64 19
Seth Awuah 32 104 31   Jarrid Surles 18 104 17
Michael Knight 23 75 31   Jared Marquez 11 68 16
Parker Womack 28 104 27   Robert McLean 5 104 5
Corry Burkeen 27 104 26   Martel Williams  5 104 5
Matt McCulloch 15 64 23            
Michael Henahosa 22 104 21            
Adam Paulson 21 104 20            
Tyler Bachler 20 104 19            
Victor Frias 19 104 18            
Alex Villegas 14 104 13            
Michael Sims 5 104 5            

Liftoffs Summer 09


Name   Wt Squat Bench Clean TOTAL PI 40
Josh Taase 395 465 315 225 1005 2.5 6.50
Shelby Jones 180 425 275 200 900 5.0  
Hayden Pase 200 385 285 225 895 4.5 4.88
Marshall Galbraith 170 420 210 245 875 5.1  
Harrison Johnson 175 350 250 250 850 4.9 4.72
Austin Adams 160 375 210 235 820 5.1  
Alex Schild 190 380 215 205 800 4.2 5.12
Seth Awuah 165 350 225 205 780 4.7 5.03
Andrew Even 206 285 255 185 725 3.5 5.88
Derrick Green 217 425 265 0 690 3.2 4.94
Gamal Oakey 175 285 200 205 690 3.9 4.84
Terrance King 195 325 185 180 690 3.5 4.97
Ryan Welsh 160 320 185 185 690 4.3 4.94
Richie Pina 135 285 195 190 670 5.0 5.15
Kramer Sampson 180 290 190 185 665 3.7 5.50
Thomas Hofmann 180 335 185 135 655 3.6 5.56
Brad Mungovan 180 275 170 200 645 3.6 5.03
Caleb Berry 165 290 185 165 640 3.9 5.38
Mark Mann 135 265 190 185 640 4.7 5.00
Daniel Rankin 170 390 240 0 630 3.7  
Manuel Ruiz 155 270 185 160 615 4.0 4.97
Ronnie Sellers 155 265 165 175 605 3.9 4.78
Nolan Fears 270 275 185 140 600 2.2 6.41
Ricky Nuss 140 245 155 150 550 3.9 5.09
Michael Pawloski 180 325 210 0 535 3.0 4.97
Zach Abarca 225 335 185 0 520 2.3 5.75
Joe Olvera 215 305 210 0 515 2.4 5.41
Ethan Caen 270 305 205 0 510 1.9 6.56
Shawn Jones 185 250 250 0 500 2.7 4.56
Michael Apodaca 145 260 200 0 460 3.2 4.81
Corry Burkeen 140 185 125 115 425 3.0 5.25
Zack Wilson 140 185 115 125 425 3.0 5.41
Josh Feldman 210 405 0 0 405 1.9 5.34
Zander McKean 189 0 215 0 215 1.1 4.94
Tony Cornejo             5.25
Chase  Harpole             4.91
Matt McColluch             5.12
Tyler Bergsten             5.09
Victor Frias             6.15
Adrian Oregel             4.91
Parker Womack             5.62

Name Soph  Wt Squat Bench Clean TOTAL PI 40
Quinten Burkeen 180 360 200 185 745 4.1 5.00
Gabe Lamb 230 350 205 190 745 3.2 5.72
Sam Dilettoso 190 335 215 190 740 3.9  
Billy McGregor 235 360 180 165 705 3.0 5.84
Alfredo Moreno 250 300 210 195 705 2.8 5.67
Austin Blaney 260 325 160 160 645 2.5 6.25
Andrew Fears 170 270 150 200 620 3.6 4.94
Toni Ramljak 150 260 150 155 565 3.8 5.09
Austin Barton 125 240 160 155 555 4.4 5.24
Trey Romero 185 285 120 140 545 2.9 5.62
Chris Sanders 160 235 155 150 540 3.4 4.47
CJ Hunnicutt 140 225 140 155 520 3.7 5.00
Cody Shelden 180 225 145 150 520 2.9 5.53
Uba Wali 140 220 155 140 515 3.7  
DJ Velasquez 145 305 165 0 470 3.2 4.69
Zack McDonald 130 210 120 135 465 3.6 5.52
Will Lindvall 155 200 125 130 455 2.9 5.50
Mark Rodriguez 140 290 0 165 455 3.3 4.62
Keith Graham 130 190 120 125 435 3.3 5.52
Prestin Wilkinson 120 190 125 115 430 3.6 4.91
Dakota Haeffner 120 135 120 115 370 3.1 5.41
Jarrid Surles 135 225 0 140 365 2.7 4.88
Reed Gasperone 150 190 135 0 325 2.2 5.04
Timmy Moore 135 0 170 145 315 2.3 5.41
Wyatt Butts 155 190 120 0 310 2.0 5.84
David McGuire 148 0 155 130 285 1.9  
Ryan Spiller             5.23
Angel Ortiz             5.81



Greenway High School 3930 W Greenway Rd Phoenix, AZ 85053 623-915-8500
© 2004 - 2010 SharpSchool